The complete, filterable catalog behind FlyRank's research — the same data Beacon's engine uses to decide where your product should be.
Free means a free listing. Freemium means optional paid upgrades. Paid means the directory charges — with Beacon, that fee is a pass-through you approve at cost.
High = agent handles it end to end. Medium = a light verification step. Low = a hard human gate — we route you to a guided flow instead.
Dofollow links pass SEO authority; nofollow don't — but in 2026, nofollow sources like Medium and LinkedIn are still heavily cited by AI answer engines.
| Directory | Category | DA* | Traffic* | Cost | Link | Automation | Signup & verification |
|---|---|---|---|---|---|---|---|
AB Apple Business Connect businessconnect.apple.com | Local | 100 | Apple Maps 500M+ us… | Free | — | Medium | Apple ID → claim → phone-call verify OR document upload. 15min-5 days. |
LA LinkedIn (articles/page) linkedin.com | Content | 99 | — | Free | nofollow | Low | Email; phone verify common. Strict anti-bot. |
GS Google Sites sites.google.com | Content | 99 | — | Free | nofollow | High | Google OAuth. |
L LinkedIn linkedin.com | Niche | 99 | — | Free | dofollow | Low | DOFOLLOW via profile trick (set site as 'current position'); needs 1 employee profile |
GB Google Business Profile business.google.com | Local | 98 | Billions (Maps+Sear… | Free | — | Low | Google account → claim on Maps → VIDEO verification (default 2026) / phone / postcard. 1-5 days. |
FP Facebook Pages facebook.com/business | Local | 96 | ~12B+ | Freemium | — | Medium | Personal account → Create Page (instant). Account creation = phone OTP + CAPTCHA. |
GR GitHub (README/Pages) github.com | Content | 96 | — | Free | nofollow | High | Email + 2FA → README/Pages/profile. |
FP Facebook Page facebook.com | Niche | 96 | — | Free | — | Medium | Must claim vanity URL to get indexed (avoid profile.php?id=) |
BP Bing Places bingplaces.com | Local | 94 | bing.com ~1.3B | Free | — | High | Best: import from GBP via Google OAuth (instant). Manual: PIN. |
W WordPress.com wordpress.com | Content | 94 | — | Freemium | dofollow | High | Email/Google → free *.wordpress.com. Custom domain paid. |
M Medium medium.com | Content | 94 | — | Freemium | nofollow | High | Email/Google/Apple OAuth. |
P Pinterest pinterest.com | Content | 94 | — | Free | mixed | Medium | Email/Google; sometimes phone. |
SO Stack Overflow / Exchange stackoverflow.com | Content | 94 | — | Free | mixed | Low | Email/Google; rep-gated (must earn 10+). |
WF Wix (free site) wix.com | Content | 94 | — | Freemium | dofollow | Medium | Email/Google → *.wixsite.com. |
P Pinterest pinterest.com | Niche | 94 | — | Free | nofollow | Medium | All nofollow; indexes regardless of follower count |
Y Yelp biz.yelp.com | Local | 93 | ~100-150M | Freemium | — | Medium | Biz account → claim → phone-call/OTP verify to business number. Same-day. |
T TripAdvisor tripadvisor.com/Owners | Local | 93 | ~120-150M | Freemium | — | Medium | Claim → phone/OTP or $1 CC hold verify. Some instant. |
B Blogger blogger.com | Content | 93 | — | Free | dofollow | High | Google OAuth → *.blogspot.com. |
T Tumblr tumblr.com | Content | 93 | — | Free | dofollow | High | Email OAuth. |
WF Webflow (free site) webflow.com | Content | 93 | — | Freemium | dofollow | Medium | Email/Google → *.webflow.io. Custom domain paid. |
S SourceForge sourceforge.net | SaaS Review | 92 | ~23.7M (much is OSS) | Freemium | dofollow | Medium | Business account → 'Add a Product' form → editorial review 1-3 days. |
NN Notion (notion.site) notion.com | Content | 92 | — | Freemium | nofollow | Medium | Email/Google → free workspace. Indexing toggle needs paid plan. |
R Reddit reddit.com | Content | 92 | — | Free | mixed | Low | Email; often phone + CAPTCHA. Karma/age gates. |
S SlideShare slideshare.net | Content | 92 | — | Free | nofollow | Medium | LinkedIn OAuth → upload decks. |
ZS Zoho Sites zoho.com | Content | 92 | — | Freemium | dofollow | Medium | Email/Zoho → free tier. |
B Behance behance.net | Content | 92 | — | Free | nofollow | Medium | Adobe OAuth → portfolio. |
T Trustpilot trustpilot.com | SaaS Review | 91 | ~95M (largest) | Freemium | — | High | business.trustpilot.com → work email + domain → email-link verify → live in minutes. |
PH Product Hunt producthunt.com | SaaS Review | 91 | ~4.2-4.6M | Freemium | nofollow | Low | Account → age 30+ days + build karma → schedule launch (12:01am PT) → editorial 'Featured' decision. |
PH Product Hunt producthunt.com | Launch & AI | 91 | ~3-5M | Freemium | nofollow | Low | OAuth signup → warm up account → schedule launch 12:01am PT → curators decide featured. |
HN Hacker News (Show HN) news.ycombinator.com | Launch & AI | 91 | ~10-15M | Free | nofollow | Medium | Email signup (no verify) → submit URL 'Show HN:'. |
C Crunchbase crunchbase.com | Investor | 91 | ~5-8M | Freemium | nofollow | Medium | Email signup (Cloudflare) → 'Add a company' → moderation <1-3 days. |
FP Foursquare (Places) business.foursquare.com | Local | 91 | App dead — data net… | Freemium | — | Medium | Claim → phone verify to business line. |
ZH Zendesk (help center) zendesk.com | Content | 91 | — | Paid | dofollow | Low | Free trial only → needs paid Guide/Suite sub — PAID ADD-ON. |
S Substack substack.com | Content | 91 | — | Freemium | mixed | High | Email OAuth. Custom domain $50 one-time — PAID ADD-ON. |
Q Quora quora.com | Content | 91 | — | Free | nofollow | Medium | Email/Google; phone sometimes. |
G G2 g2.com | SaaS Review | 90 | ~4.4M | Freemium | dofollow | Medium | Submit product form → G2 research verifies + categorizes (3-5 biz days) → claim via domain-matched email (no… |
C Capterra capterra.com | SaaS Review | 90 | ~2.7-5M | Freemium | dofollow | High | 'Get Listed' → one G2 Digital Markets application → human catalog review (~1 day). Business email only. |
GP Gartner Peer Insights gartner.com/reviews | SaaS Review | 90 | ~1M to Peer Insights | Free | — | Low | Account + human verify (2-5 days) → 'add offering' disclosing competitors/customers → market review (8-10 day… |
S Slashdot slashdot.org/software | SaaS Review | 90 | ~1.66M | Free | — | High | None separate — 'Add Your Software' redirects to SourceForge flow. |
C Clutch clutch.co | SaaS Review | 90 | ~1.6M US | Freemium | dofollow | Medium | /get-listed → 3-step form → manual editorial review → each review verified by phone/video. |
D Dev.to dev.to | Content | 89 | — | Free | dofollow | High | GitHub/Google/email OAuth → publish. |
BV Bing/MapQuest via aggregator mapquest.com | Local | 88 | ~15-20M | Free | — | High | No native claim — push data via Localeze/Data Axle. |
N Nextdoor business.nextdoor.com | Local | 87 | ~30M web/45M WAU | Freemium | — | Medium | Claim with business email/phone → OTP verify. Same-day. |
BB Better Business Bureau bbb.org | Local | 86 | ~15-20M | Freemium | — | Medium | Claim (email/phone) → accreditation = application + human vetting 1-4 wks. |
G GetApp getapp.com | SaaS Review | 85 | ~770K | Free | — | High | None separate — propagates from Capterra application. |
SA Software Advice softwareadvice.com | SaaS Review | 85 | ~620-700K | Freemium | — | High | Same single GDM application. PPL activation needs sales call. |
T TrustRadius trustradius.com | SaaS Review | 85 | ~580-950K | Freemium | — | Medium | Vendor account → claim/request listing → human approval tied to domain email. |
S StackShare stackshare.io | SaaS Review | 85 | ~158K (declining) | Free | — | Medium | Claim page or submit new → human approval → verify via domain email or GitHub. |
DB Dun & Bradstreet (DUNS) dnb.com | Local | 85 | ~3-4M | Freemium | — | Medium | Apply → identity/business verify (docs) → up to 30 days free. |
S StartupFA.me startupfa.me | Launch & AI | 83 | <1K organic | Freemium | dofollow | High | Form submit → quick review. |
G Gumroad gumroad.com | Content | 83 | — | Free | nofollow | High | Email OAuth → product/profile page. |
YT YellowPages (Thryv) yellowpages.com | Local | 82 | ~3.7M (declined) | Freemium | — | Medium | yp.com claim → email + phone verify. Sales follow-up. |
G GitHub github.com | Community | 82 | — | Free | dofollow | High | Public repo (README/profile/Pages) |
F Fazier fazier.com | Launch & AI | 81 | ~20-50K | Freemium | dofollow | High | Google/email signup → submit → badge or pay → approval 1-2 days. |
IH Indie Hackers indiehackers.com | Launch & AI | 81 | ~400-600K | Free | dofollow | Medium | Email signup → create product page → posts reviewed. |
WA Wellfound (AngelList) wellfound.com | Investor | 80 | ~3-5M | Freemium | — | Medium | Company email signup → verify → build profile → post jobs. |
P PitchBook pitchbook.com | Investor | 80 | ~2-3M | Free | — | Low | Profile update → corporate email verify + analyst review (days-wks). |
A AlternativeTo alternativeto.net | SaaS Review | 79 | ~2.77M | Free | nofollow | Low | Account → MANDATORY 7-day wait → 'Suggest new application' → human admin approval, discretionary. |
S SaaSHub saashub.com | SaaS Review | 79 | tens-hundreds of K | Freemium | dofollow | High | Register (email) → submit → moderated queue → verify for edit rights. |
CI CB Insights cbinsights.com | Investor | 79 | ~1-2M | Free | — | Low | Analyst-brief route; corporate verification. |
G GoodFirms goodfirms.co | SaaS Review | 78 | ~0.7-1M | Freemium | — | Medium | /get-listed → requires registered business + consistent web/LinkedIn data → multi-level manual verify. |
T TechnologyAdvice technologyadvice.com | SaaS Review | 78 | 7M uniques network | Freemium | — | High | Self-serve Traction portal → create/claim → optional card upgrade. No human gate for free. |
H Hashnode hashnode.com | Content | 78 | — | Free | dofollow | High | Email/Google/GitHub → free subdomain. |
C Carrd carrd.co | Content | 78 | — | Freemium | dofollow | High | Email → free tier. $9/yr removes branding. |
F FinancesOnline financesonline.com | SaaS Review | 76 | ~200K | Freemium | — | Low | Submit form/email → staff writes review (weeks). No self-serve dashboard. |
B BetaList betalist.com | Launch & AI | 76 | ~50-150K | Freemium | dofollow | High | Email/Twitter signup → form → editorial review. Pre-launch startups only. |
P PeerSpot peerspot.com | SaaS Review | 75 | ~500-800K | Freemium | — | Low | No self-serve. Contact/demo form → sales vetting → team creates listing. |
S SoftwareSuggest softwaresuggest.com | SaaS Review | 74 | 1M+ claimed | Freemium | — | High | Vendor form (consumer emails blocked) → email confirm → portal → guideline review. |
T Tekpon tekpon.com | SaaS Review | 74 | ~300-600K | $249 | — | Medium | Email/OAuth signup → claim/submit → pay $249 → team onboarding. |
TA There's An AI For That theresanaiforthat.com | Launch & AI | 74 | ~5-9.8M | $49 | — | High | Submit URL /launch → pay Stripe → manual review 1-2 days → live. |
U Uneed uneed.best | Launch & AI | 74 | ~90K | Freemium | dofollow | High | Account → submit tool → date auto-assigned or paid pick. |
M Manta manta.com | Local | 74 | ~1-2M | Freemium | — | High | Email signup → claim/add → email verify. Same-day. |
F F6S f6s.com | Investor | 73 | ~1-2M | Free | dofollow | High | Email signup → create founder + startup profile → immediate. |
F Futurepedia futurepedia.io | Launch & AI | 72 | ~106-680K | $247 | dofollow | Medium | Submit-tool form → pay → editorial review → live. |
FT Future Tools futuretools.io | Launch & AI | 72 | ~800K-1.2M | Free | — | High | /submit-a-tool → manual review by team (1-4+ wks). |
PL Peerlist Launchpad peerlist.io/launchpad | Launch & AI | 72 | ~300-500K | Free | dofollow | Medium | Create profile → get profile VERIFIED → project 100% complete → launch Mondays. |
S SelectHub selecthub.com | SaaS Review | 70 | ~150-425K | Freemium | — | Medium | Claim form → human analyst vetting → paid programs need briefing call. |
SI SoftwareReviews (Info-Tech) softwarereviews.com | SaaS Review | 70 | ~150-300K | Freemium | — | Low | Claim on provider portal → staff approval → MANDATORY onboarding call to edit. |
PE PitchWall (ex-BetaPage) pitchwall.co | Launch & AI | 70 | 50-150K | Freemium | dofollow | High | Pick plan /submit → account + product form → review. |
S SideProjectors sideprojectors.com | Launch & AI | 70 | ~50-100K | Freemium | dofollow | High | Email signup → post project → fast publish. |
D Dealroom dealroom.co | Investor | 70 | ~300-600K | Freemium | — | Medium | Register → add/claim company → company-email verify → analyst check. |
T Tracxn tracxn.com | Investor | 70 | ~1-2M | Freemium | — | Medium | Submit info → analyst review (days-wks). |
T Toolify.ai toolify.ai | Launch & AI | 68 | ~2-3M | $99 | — | High | Register → submit → pay → live 48h. |
S Serchen serchen.com | SaaS Review | 65 | ~50-150K | Freemium | — | High | /get-listed → claim/add → staff approval. |
G Golden golden.com | Investor | 65 | ~100-200K (declinin… | Freemium | — | Medium | Email signup → create topic → community/AI moderation. |
C ChamberofCommerce.com chamberofcommerce.com | Local | 65 | ~500K-1M | Freemium | — | High | Web form → email verify. Also fed by Yext. |
M MicroLaunch microlaunch.net | Launch & AI | 64 | ~20-60K | Freemium | — | High | OAuth signup → submit → assigned to monthly cohort. |
TS Tiny Startups tinystartups.com | Launch & AI | 64 | ~20-40K | Freemium | — | High | Email signup → submit → quality review → queue or paid skip. |
A Alignable alignable.com | Local | 64 | ~2-3M | Freemium | — | High | Email signup → profile → email verify. Instant. |
H Hotfrog hotfrog.com | Local | 63 | <200K US | Freemium | — | High | Email signup → add business → email verify. |
D DevHunt devhunt.org | Launch & AI | 61 | ~20-40K | Freemium | dofollow | Medium | GitHub OAuth required → submit → weekly cycle. |
C Crozdesk crozdesk.com | SaaS Review | 60 | ~118K | Freemium | — | Medium | vendor.revleads.com → submit/claim → human approval. |
SF Software Finder softwarefinder.com | SaaS Review | 60 | ~200-400K | Freemium | — | Medium | Vendor portal → submit/claim → team review. |
TG The Green Web Foundation thegreenwebfoundation.org | Niche | 60 | — | Free | — | Medium | Verify green hosting; credible eco badge + link |
LN Launching Next launchingnext.com | Launch & AI | 59 | ~10-30K | Freemium | dofollow | High | Form only, NO account needed → free queue first-come. |
T TopAI.tools topai.tools | Launch & AI | 58 | ~200-400K | Freemium | dofollow | High | Submit form → choose tier → review. |
S StartupBase startupbase.io | Launch & AI | 55 | ~10-20K | Free | — | Low | Social OAuth ONLY (Twitter/LinkedIn/FB) → submit → 2-3 mo queue. |
A aitools.fyi aitools.fyi | Launch & AI | 55 | ~100-300K | Freemium | — | High | Submission form → editorial review, no account. |
H HostAdvice hostadvice.com | Niche | 55 | — | Freemium | — | Medium | Hosting reviews; claim + reviews |
S SaaSworthy saasworthy.com | SaaS Review | 54 | ~280K | Freemium | — | Medium | 'Get Listed' form (business email + required phone) → portal → human verify. |
AS AI Scout aiscout.net | Launch & AI | 50 | ~50-150K | Freemium | dofollow | High | Submission form → review. |
AA Apple App Store apps.apple.com | App Stores | 50 | — | Paid | nofollow | Low | Apple Developer acct $99/yr + a live mobile app |
FD Free Developer Stuff freedeveloperstuff.com | Niche | 48 | — | Free | — | High | Must offer a free tier to list |
CS Cyber Security Intelligence cybersecurityintelligence.com | Niche | 45 | — | Freemium | — | Medium | Cybersecurity vendor directory |
SS Startup Stash startupstash.com | Niche | 40 | — | Freemium | — | Medium | Curated startup resource directory; submission reviewed |
SA Shopify App Store apps.shopify.com | App Stores | 35 | — | Paid | dofollow | Low | Shopify Partner acct + a published app |
C CyberDB cyberdb.co | Niche | 35 | — | Freemium | — | Medium | Cybersecurity company database |
MA Microsoft AppSource appsource.microsoft.com | App Stores | 32 | — | Free | dofollow | Low | Lengthy submission (slidedeck + SaaS login) |
CW Chrome Web Store chromewebstore.google.com | App Stores | 31 | — | Paid | — | Medium | $5 one-time dev fee + a browser extension |
GP Google Play Store play.google.com | App Stores | 30 | — | $25 | nofollow | Low | $25 one-time dev fee + an Android app |
N npm npmjs.com | App Stores | 30 | — | Free | nofollow | High | A public npm package |
HN Hacker News news.ycombinator.com | Community | 30 | — | Free | mixed | Medium | Submit (Show HN); ~60 posts/day get indexed |
SR SelectSoftware Reviews selectsoftwarereviews.com | Niche | 30 | — | Freemium | — | Medium | HR-tech review site; editorial |
WH Web Hosting Top webhosting.top | Niche | 30 | — | Freemium | — | High | Hosting directory |
SO Stack Overflow stackoverflow.com | Community | 27 | — | Free | dofollow | Low | Earn 2,000+ reputation, then profile link |
Z Zapier zapier.com/apps | App Stores | 26 | — | Free | dofollow | Low | A public API + a built integration |
SA Slack App Directory slack.com/apps | App Stores | 25 | — | Free | — | Low | A published Slack app/plugin |
CB Cloudflare (Built With) cloudflare.com | App Stores | 24 | — | Free | dofollow | Low | ~1-month wait + interview |
DJ Dribbble (job post) dribbble.com/jobs | Community | 23 | — | $150 | dofollow | Low | $150 for a 30-day job post |
SP Stripe Partners stripe.com/partners | App Stores | 22 | — | Free | dofollow | Low | Become a Stripe partner (earn commission) |
D dev.to dev.to | Community | 21 | — | Free | mixed | High | Publish an article |
P PeerPush peerpush.net | Niche | 20 | — | Free | dofollow | High | Founder-community SaaS directory; dofollow |
A AppSumo appsumo.com | App Stores | 19 | — | Paid | — | Low | 50%+ (75% 'select') lifetime/subscription discount deal |
WW We Work Remotely weworkremotely.com | Community | 19 | — | $299 | dofollow | Low | $299 per job post |
AD AppSumo (deal) appsumo.com | Niche | 19 | — | Paid | — | Low | Requires 50%+ (75% select) lifetime/subscription discount |
M Metafilter metafilter.com | Community | 18 | — | Freemium | — | Medium | Comments/posts ($5 one-time signup) |
P Pipedream pipedream.com | App Stores | 15 | — | Free | — | Low | A built integration (Zapier competitor) |
IH Indie Hackers indiehackers.com | Community | 15 | — | Freemium | mixed | Medium | Milestone/build-in-public posts; $25/yr for dofollow |
WN Working Nomads workingnomads.com | Community | 15 | — | $199 | dofollow | Low | $199 per job post |
G Gust gust.com | Niche | 14 | — | Free | — | Medium | Profile must be 100% complete; for builders seeking investors |
M Magnitt magnitt.com | Niche | 13 | — | Free | — | Medium | Lengthy submission; MENA investor database |
E Elpha elpha.com | Community | 12 | — | Free | dofollow | Low | Manually reviewed; women-in-tech only |
FF Free For Dev free-for.dev | Niche | 12 | — | Free | — | Medium | GitHub PR required; free-tier tools |
S SaaSworthy saasworthy.com | Niche | 11 | — | Freemium | dofollow | Medium | DOFOLLOW via 301 redirect; slow to respond |
TR The Rundown therundown.ai | Niche | 11 | — | Free | — | High | Quick (2-min) submission; AI products |
SB Startup Buffer startupbuffer.com | Niche | 10 | — | Freemium | — | High | Free but slow, or $19 for 1-week listing |
L Landingfolio landingfolio.com | Niche | 10 | — | Paid | — | Medium | Now requires a $16 membership |
OT Open Tools AI opentools.ai | Niche | 10 | — | $97 | — | Medium | $97 min; AI products |
B Betabound betabound.com | Community | 9 | — | Free | — | Medium | For products with a beta-tester program |
SI Startup Inspire startupinspire.com | Niche | 9 | — | Free | — | High | Quick submission; same-day listing reported |
TH The Hive Index thehiveindex.com | Community | 8 | — | Free | dofollow | Medium | For products that have an online community |
SS Spot SaaS spotsaas.com | Niche | 8 | — | Free | dofollow | High | DOFOLLOW; quick Google-form submission |
TP Tool Pilot toolpilot.ai | Niche | 6 | — | Free | — | High | Lengthy checkboxes but fast approval (next day) |
C Capiche capiche.com | SaaS Review | — | — | Free | — | Medium | — |
DA Data Axle (aggregator) local-listings.data-axle.com | Local | — | Feeds many endpoints | Free | — | High | Search/claim or submit via template/API → verify → propagate days-wks. |
TL TransUnion (Localeze) transunion.com | Local | — | 300+ dirs/apps/GPS | $297 | — | Medium | Claim via portal → identity verify → propagate weeks. |
R Reddit reddit.com | Community | — | — | Free | nofollow | Low | Build karma first; profile Social Links dofollow |
XT X / Twitter x.com | Niche | — | — | Free | dofollow | Medium | DOFOLLOW, ranks well; ~2-min setup |
I Instagram instagram.com | Niche | — | — | Free | nofollow | Medium | Nofollow; needs business acct + 1 post / 4 followers / 4 following to index |
S SHRM shrm.org | Niche | — | — | Paid | — | Low | HR-professional body; vendor directory (paid) |
* DA and traffic are estimates from July 2026 research (Ahrefs) — they move month to month and are re-verified before each run.
150 of 150 directoriesApprove once — Beacon creates, claims, and updates your listings across this entire catalog, and shows you its work in real time.